Benefits
- 1.5-Ah 12-V Lithium-ion battery
- Charging time: 30mn
- Dimensions: 2.0 x 1.81 x 3.42 in / 51 x 46 x 87 mm
- Weight: 0.41 lb / 0.19 kg
High Performance Battery
Benefits
Feature | Metric | Imperial |
---|---|---|
Model | CP8818 Pack | – |
Part Number | 8941088180 | – |
Ah | 1 1/2 Ah | – |
Battery type | 1,5Ah 12V Lithium-ion | – |
Battery Voltage | 12v | – |
Free speed | 2000rpm(A) | – |
Height | 185.3mm | 7.29″ |
Length | 161mm | 6.3″ |
Net Weight | 109kg | 2.4lb |
Width | 80mm | 3.15 |
Sound Power | 98db(A) | – |
Sound pressure | 87 db(A) | – |
Square drive | 1/4″Hex | – |
Vibration ISO | ISO-28927-2 | – |
Vibration Uncertainly (K) | 1.5 m/s2 | – |
Weight without battery | 0.9kg | 1.98b |
Width | 55.5mm | 2.18″ |
Working torque range | 23-97Nm | 16-71 ft lb |
Looking for service or repairs?
Trust your tools to our experienced engineers